DAFTAR PASARAN |
RESULT |
TANGGAL RESULT |
|---|---|---|
| GERMANY PLUS 5 | 8312 | 06/06/2026 |
| INDIANA MIDDAY | 7091 | 06/06/2026 |
| TENNESSE MIDDAY (SENIN OFF) | 6308 | 06/06/2026 |
| FLORIDA MIDDAY | 2547 | 06/06/2026 |
| TEXAS DAY (SENIN OFF) | 3970 | 06/06/2026 |
| ILLINOIS MIDDAY | 3282 | 06/06/2026 |
| VIRGINIA DAY | 0036 | 06/06/2026 |
| NEW YORK MIDDAY | 4028 | 06/06/2026 |
| NORTH CAROLINA DAY (03:00 WIB) | 2811 | 06/06/2026 |
| OREGON (03:00) | 1290 | 06/06/2026 |
| MOROCCO QUATRO 1 | 4403 | 06/06/2026 |
| TEXAS EVENING (SENIN OFF) | 8465 | 05/06/2026 |
| OREGON (06:00) | 4810 | 05/06/2026 |
| GEORGIA EVENING | 8434 | 05/06/2026 |
| TENNESSE EVENING (07:20 WIB) | 0862 | 05/06/2026 |
| FLORIDA EVENING (09:45 WIB) | 9865 | 05/06/2026 |
| OREGON (09:00) | 2071 | 05/06/2026 |
| ILLINOIS EVENING (09:20 WIB) | 3004 | 05/06/2026 |
| NEW YORK EVENING (10:30 WIB) | 8187 | 05/06/2026 |
| INDIANA EVENING (10:50 WIB) | 7831 | 05/06/2026 |
| VIRGINIA NIGHT (11:00 WIB) | 1916 | 05/06/2026 |
| KENTUCKY EVENING (11:00 WIB) | 8965 | 05/06/2026 |
| TEXAS NIGHT (10:12 WIB) (SENIN OFF) | 7224 | 05/06/2026 |
| NORTH CAROLINA EVENING (10:22 WIB) | 8156 | 05/06/2026 |
| GEORGIA NIGHT (10:34 WIB) | 6225 | 05/06/2026 |
| SHIBUYA (12:10 WIB) | 6230 | 05/06/2026 |
| OREGON (12:00) | 7159 | 05/06/2026 |
| CAMBODIA (11:50 WIB) | 0286 | 05/06/2026 |
| BULLSEYE (13:15 WIB) | 6657 | 05/06/2026 |
| TOTO MACAU 1 (13:15 WIB) | 9294 | 05/06/2026 |
| SYDNEY LOTTO (14:00 WIB) |
8775 | 05/06/2026 |
| SYDNEY 3 PRIZE (14:00 WIB) | 7620 0378 8205 |
05/06/2026 |
| SYDNEY LOTTO 3 PRIZE (14:00 WIB) | 8775 5014 3960 |
05/06/2026 |
| SYDNEY (14:00 WIB) | 7620 | 05/06/2026 |
| CHINA (15:30 WIB) | 4808 | 05/06/2026 |
| ALASKA (16:15 WIB) | 1948 | 05/06/2026 |
| TOTO MACAU 2 (16:15 WIB) | 2259 | 05/06/2026 |
| MOROCCO QUATRO 2 (18:00 WIB) | 8247 | 05/06/2026 |
| SINGAPORE 3 PRIZE (17:45 WIB) (SENIN-SELASA-KAMIS-JUMAT OFF) | 2414 8613 2868 |
03/06/2026 |
| SINGAPORE (17:45 WIB) (SELASA-JUMAT OFF) | 5906 | 04/06/2026 |
| NAGASAKI (19:30 WIB) | 0149 | 05/06/2026 |
| TOTO MACAU 3 (19:15 WIB) | 1792 | 05/06/2026 |
| PCSO (20:10 WIB) (MINGGU OFF) | 2795 | 05/06/2026 |
| CAIRO (21:00 WIB) | 9374 | 05/06/2026 |
| MOROCCO QUATRO 3 (21:00 WIB) | 5955 | 05/06/2026 |
| TAIWAN (20:45 WIB) | 0564 | 05/06/2026 |
| TENNESSE MORNING (21:22 WIB) (MINGGU OFF) | 7689 | 05/06/2026 |
| TEXAS MORNING (22:00 WIB) (MINGGU OFF) | 6197 | 05/06/2026 |
| TOTO MACAU 4 (22:15 WIB) | 1049 | 05/06/2026 |
| HONGKONG (23:00 WIB) | 0827 | 05/06/2026 |
| HONGKONG LOTTO 3 PRIZE (23:00 WIB) | 0417 2014 6012 |
05/06/2026 |
| HONGKONG 3 PRIZE (23:00 WIB) | 0827 8931 9031 |
05/06/2026 |
| HONGKONG LOTTO (23:00 WIB) | 0417 | 05/06/2026 |
| TOTO MACAU 5 (23:15 WIB) | 7868 | 05/06/2026 |
| GEORGIA MIDDAY (23:29 WIB) | 7521 | 05/06/2026 |
| MOROCCO QUATRO 4 (00:00 WIB) | 0090 | 06/06/2026 |
| MALDIVES (00:30 WIB) | 7251 | 05/06/2026 |
| TOTO MACAU 6 (00:15 WIB) | 4148 | 06/06/2026 |